Thursday, 14 April 2011

Монтирование vmfs (файловая система VmWare ESXi) в Ubuntu 10.10 посредством vmfs-tools

Устанавливаем:
apt-get install -t vmfs-tools

Получаем список разделов:
fdisk -l /dev/sda

Disk /dev/sda: 1500.3 GB, 1500301910016 bytes
64 heads, 32 sectors/track, 1430799 cylinders
Units = cylinders of 2048 * 512 = 1048576 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x49e2fd2f

Device Boot Start End Blocks Id System
/dev/sda1 5 900 917504 5 Extended
/dev/sda2 901 4995 4193280 6 FAT16
/dev/sda3 4996 1430501 1459718144 fb VMware VMFS
/dev/sda4 * 1 4 4080 4 FAT16 <32M /dev/sda5 5 254 255984 6 FAT16 /dev/sda6 255 504 255984 6 FAT16 /dev/sda7 505 614 112624 fc VMware VMKCORE /dev/sda8 615 900 292848 6 FAT16 Partition table entries are not in disk order


Нужен нам /dev/sda3 так как раз в нем лежат данные, его тип: VMware VMFS.

Монтируем:
vmfs-fuse /dev/sda3 /mnt

Вуаля:

ls -al /mnt
total 4.0K
drwxr-xr-t 14 root root 2.6K 2011-03-17 09:28 .
drwxr-xr-x 21 root root 4.0K 2011-04-14 22:18 ..
drwxr-xr-x 2 root root 1.8K 2011-04-13 16:51 bura.draugiem.lv
drwxr-xr-x 2 root root 2.5K 2011-04-13 16:52 bura.odnoklasniki.ru
-r-------- 1 root root 7.1M 2010-11-26 22:04 .fbb.sf
-r-------- 1 root root 61M 2010-11-26 22:04 .fdc.sf
drwxr-xr-x 2 root root 2.2K 2011-04-13 16:50 IPpool
drwxr-xr-x 3 root root 420 2011-02-02 17:34 ISO
drwxr-xr-x 2 root root 2.1K 2011-04-13 16:51 ns2.hostpapa.lv
-r-------- 1 root root 244M 2010-11-26 22:04 .pbc.sf
-r-------- 1 root root 249M 2010-11-26 22:04 .sbc.sf
drwxr-xr-x 2 root root 560 2011-01-11 11:36 scripts
-r-------- 1 root root 4.0M 2010-11-26 22:04 .vh.sf
drwxr-xr-x 2 root root 2.4K 2011-04-13 16:51 VM1
drwxr-xr-x 2 root root 1.7K 2011-03-17 10:05 VM-2011 Suse 11.3
drwxr-xr-x 2 root root 1.6K 2011-04-13 16:51 +Ww-VM-1006+XQ- bura.mysql
drwxr-xr-x 2 root root 560 2011-01-13 18:02 xen1
drwxr-xr-x 2 root root 1.6K 2010-12-06 14:43 zole.draugiem.lv
drwxr-xr-x 2 root root 2.2K 2011-04-13 16:51 zole.draugiem.lv_1
root@Ubuntu-1010-maverick-64-minimal:~# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sdc3 1.4T 1.2G 1.3T 1% /
none 5.9G 268K 5.9G 1% /dev
none 5.9G 0 5.9G 0% /dev/shm
none 5.9G 40K 5.9G 1% /var/run
none 5.9G 0 5.9G 0% /var/lock
/dev/sdc2 251M 34M 205M 15% /boot
/dev/fuse 1.4T 439G 954G 32% /mnt

No comments:

Post a Comment

Note: only a member of this blog may post a comment.